All Comparisons

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers | XV4 Series 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | 1.6 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 39.3 Hz |
| Qts (Total Q) | — | 0.55 |
| Qes (Electrical Q) | — | 0.6 |
| Qms (Mechanical Q) | — | 6.84 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 40 L |
| Xmax (Excursion) | 12.5 mm | 27 mm |
| Mms (Moving Mass) | — | 377.4 g |
| Sd (Cone Area) | — | 810 cm² |
| BL (Force Factor) | — | 16.4 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | 87.9 dB |
| EBP (Efficiency Bandwidth Product) | — | 65.5 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
