All Comparisons

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers | X-Series v.4 8" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | 6 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 44.15 Hz |
| Qts (Total Q) | — | 0.409 |
| Qes (Electrical Q) | — | 0.497 |
| Qms (Mechanical Q) | — | 2.3 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 3.56 L |
| Xmax (Excursion) | 12.5 mm | 19 mm |
| Mms (Moving Mass) | — | 220.1 g |
| BL (Force Factor) | — | 27.14 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | — |
| EBP (Efficiency Bandwidth Product) | — | 88.833 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
