All Comparisons

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers | RS 15 V2 750W D4 Entry-Level 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | 7.6 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 28.48 Hz |
| Qts (Total Q) | — | 0.378 |
| Qes (Electrical Q) | — | 0.417 |
| Qms (Mechanical Q) | — | 4.09 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 110 L |
| Xmax (Excursion) | 12.5 mm | — |
| Mms (Moving Mass) | — | 277.4 g |
| BL (Force Factor) | — | 30.1 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | 89.7 dB |
| Cms (Compliance) | — | 0.11 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 68.297 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
