All Comparisons

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers | Ohm 750 |
|---|---|---|
| General | ||
| RMS Power | 500 W | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | 4 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 30.37 Hz |
| Qts (Total Q) | — | 0.51 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 27.66 L |
| Xmax (Excursion) | 12.5 mm | 14.6 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | 87 dB |
