All Comparisons

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer | Z-Series Z8" 4000W Subwoofer Z-8 |
|---|---|---|
| General | ||
| RMS Power | 500 W | 2000 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | 2 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 28.32 L |
| Xmax (Excursion) | 12.5 mm | 30 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | — |
