All Comparisons

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer | XV4 Series 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | 0.8 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 40.1 Hz |
| Qts (Total Q) | — | 0.47 |
| Qes (Electrical Q) | — | 0.51 |
| Qms (Mechanical Q) | — | 5.81 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 16.1 L |
| Xmax (Excursion) | 12.5 mm | 27 mm |
| Mms (Moving Mass) | — | 314 g |
| Sd (Cone Area) | — | 480 cm² |
| BL (Force Factor) | — | 16.4 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | 85 dB |
| EBP (Efficiency Bandwidth Product) | — | 78.627 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
