All Comparisons

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer | U-Series 8" v.1 Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | 6.34 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 41.29 Hz |
| Qts (Total Q) | — | 0.431 |
| Qes (Electrical Q) | — | 0.519 |
| Qms (Mechanical Q) | — | 2.54 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 6.97 L |
| Xmax (Excursion) | 12.5 mm | 18 mm |
| Mms (Moving Mass) | — | 145.2 g |
| BL (Force Factor) | — | 21.45 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | — |
| EBP (Efficiency Bandwidth Product) | — | 79.557 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
