All Comparisons

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer | TITAN 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | 800 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | 6.4 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 36.01 Hz |
| Qts (Total Q) | — | 0.57 |
| Qes (Electrical Q) | — | 0.66 |
| Qms (Mechanical Q) | — | 4.37 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 15.23 L |
| Xmax (Excursion) | 12.5 mm | 17.5 mm |
| Mms (Moving Mass) | — | 203 g |
| Sd (Cone Area) | — | 334.6 cm² |
| BL (Force Factor) | — | 21.14 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | 84.2 dB |
| EBP (Efficiency Bandwidth Product) | — | 54.561 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
