All Comparisons

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer | SA-Series v.3 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | 3.04 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 35 Hz |
| Qts (Total Q) | — | 0.428 |
| Qes (Electrical Q) | — | 0.525 |
| Qms (Mechanical Q) | — | 2.31 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 22.19 L |
| Xmax (Excursion) | 12.5 mm | 22 mm |
| Mms (Moving Mass) | — | 369.7 g |
| BL (Force Factor) | — | 22.99 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | 84.5 dB |
| EBP (Efficiency Bandwidth Product) | — | 66.667 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
