All Comparisons

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer | NENDO Series 12" Subwoofer [3000w RMS] |
|---|---|---|
| General | ||
| RMS Power | 500 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | — |
| Fs (Resonant Frequency) | 38.67 Hz | — |
| Physical / Acoustic | ||
| Xmax (Excursion) | 12.5 mm | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | — |
![NENDO Series 12" Subwoofer [3000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fproducts%2F183%2Fimages%2F624%2FNENDO-12-000__33246.1759334057.386.513.png%3Fc%3D1&w=640&q=75)