All Comparisons

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer | Machete M15 v2 |
|---|---|---|
| General | ||
| RMS Power | 500 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | 1.8 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 29.5 Hz |
| Qts (Total Q) | — | 0.54 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 80.42 L |
| Xmax (Excursion) | 12.5 mm | 14 mm |
| BL (Force Factor) | — | 25.26 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | 89.2 dB |
