All Comparisons

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer | XV4 Series 18" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 200 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 0.8 Ω |
| Fs (Resonant Frequency) | 46.32 Hz | 40.1 Hz |
| Qts (Total Q) | — | 0.47 |
| Qes (Electrical Q) | — | 0.51 |
| Qms (Mechanical Q) | — | 5.81 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 40 L |
| Xmax (Excursion) | — | 27 mm |
| Mms (Moving Mass) | — | 377.4 g |
| Sd (Cone Area) | — | 1210 cm² |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83 dB | 85 dB |
| EBP (Efficiency Bandwidth Product) | — | 78.627 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
