All Comparisons

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer | U-Series 8" v.1 Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 200 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 6.34 Ω |
| Fs (Resonant Frequency) | 46.32 Hz | 41.29 Hz |
| Qts (Total Q) | — | 0.431 |
| Qes (Electrical Q) | — | 0.519 |
| Qms (Mechanical Q) | — | 2.54 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 6.97 L |
| Xmax (Excursion) | — | 18 mm |
| Mms (Moving Mass) | — | 145.2 g |
| BL (Force Factor) | — | 21.45 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83 dB | — |
| EBP (Efficiency Bandwidth Product) | — | 79.557 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
