All Comparisons

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer | SA-Series v.3 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 200 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 46.32 Hz | — |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83 dB | — |
