All Comparisons

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer | SA-Series v.3 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 200 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 3.04 Ω |
| Fs (Resonant Frequency) | 46.32 Hz | 35 Hz |
| Qts (Total Q) | — | 0.428 |
| Qes (Electrical Q) | — | 0.525 |
| Qms (Mechanical Q) | — | 2.31 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 22.19 L |
| Xmax (Excursion) | — | 22 mm |
| Mms (Moving Mass) | — | 369.7 g |
| BL (Force Factor) | — | 22.99 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83 dB | 84.5 dB |
| EBP (Efficiency Bandwidth Product) | — | 66.667 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
