All Comparisons

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer | RS PLATINUM 15 2000W 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 200 W | 2000 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 2 Ω |
| Fs (Resonant Frequency) | 46.32 Hz | 27.8 Hz |
| Qts (Total Q) | — | 0.26 |
| Qes (Electrical Q) | — | 0.27 |
| Qms (Mechanical Q) | — | 4.56 |
| Le (Inductance) | — | 1.94 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 61 L |
| Xmax (Excursion) | — | 15 mm |
| Mms (Moving Mass) | — | 455.9 g |
| BL (Force Factor) | — | 24.1 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83 dB | 88.7 dB |
| Cms (Compliance) | — | 0.07 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 102.963 |
| Ideal Enclosure | — | Ported |
