All Comparisons

LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer
NVX
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-ESW84-1S 400W Peak Loaded Single 8" Sealed Subwoofer Enclosure with NVX ESW84 8" Subwoofer | RS 15 V2 750W D4 Entry-Level 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 200 W | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 7.6 Ω |
| Fs (Resonant Frequency) | 46.32 Hz | 28.48 Hz |
| Qts (Total Q) | — | 0.378 |
| Qes (Electrical Q) | — | 0.417 |
| Qms (Mechanical Q) | — | 4.09 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 110 L |
| Mms (Moving Mass) | — | 277.4 g |
| BL (Force Factor) | — | 30.1 T·m |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83 dB | 89.7 dB |
| Cms (Compliance) | — | 0.11 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 68.297 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
