All Comparisons

LNE-ESW124-1P 500W Peak Loaded Single 12" Ported Subwoofer Enclosure with NVX ESW124 12" Subwoofer
NVX
$226.94
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-ESW124-1P 500W Peak Loaded Single 12" Ported Subwoofer Enclosure with NVX ESW124 12" Subwoofer | SB 15" SUBWOOFER - DVC | 500W RMS |
|---|---|---|
| General | ||
| RMS Power | 250 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 37.48 Hz | — |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 87 dB | — |
