Subwoofer Spec Comparison
| Parameter | Level 6 18 m6 (4500-watts-RMS)-DVC-1OHM | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 4500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4.77 Ω | — |
| Fs (Resonant Frequency) | 27.59 Hz | — |
| Qts (Total Q) | 0.343 | — |
| Qes (Electrical Q) | 0.364 | — |
| Qms (Mechanical Q) | 5.73 | — |
| Le (Inductance) | 2.02 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 88.75 L | — |
| Xmax (Excursion) | 32 mm | — |
| Mms (Moving Mass) | 748.8 g | — |
| Sd (Cone Area) | 1159 cm² | — |
| BL (Force Factor) | 36.41 T·m | — |
| Sensitivity | 86.2 dB | — |
| Cms (Compliance) | 0.049 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 75.797 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
