Subwoofer Spec Comparison
| Parameter | Level 5 Elite Subwoofers | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.26 Ω | — |
| Fs (Resonant Frequency) | 30.7 Hz | — |
| Qts (Total Q) | 0.3 | — |
| Le (Inductance) | 1.86 mH | — |
| Physical / Acoustic | ||
| Xmax (Excursion) | 32 mm | — |
| Mms (Moving Mass) | 487.2 g | — |
| Sd (Cone Area) | 1159 cm² | — |
| BL (Force Factor) | 31.38 T·m | — |
| Sensitivity | 90.4 dB | — |
