All Comparisons
VS

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductSubwoofer Spec Comparison
| Parameter | LCS v2 10" Subwoofer 500W RMS DVC - 4 OHM | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers |
|---|---|---|
| General | ||
| RMS Power | 500 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 7.14 Ω | 2 Ω |
| Fs (Resonant Frequency) | 34.64 Hz | 38.67 Hz |
| Qts (Total Q) | 0.436 | — |
| Qes (Electrical Q) | 0.5 | — |
| Qms (Mechanical Q) | 3.38 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 27.18 L | — |
| Xmax (Excursion) | 14 mm | 12.5 mm |
| Mms (Moving Mass) | 120.1 g | — |
| BL (Force Factor) | 19.31 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85 dB |
| Cms (Compliance) | 0.176 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 69.28 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
