All Comparisons
VS

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductSubwoofer Spec Comparison
| Parameter | LCS v.2 10" Subwoofer | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 38.67 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 12.5 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 85 dB |
