All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | King 18" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 6500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1.6 Ω | — |
| Fs (Resonant Frequency) | 43.07 Hz | 32 Hz |
| Qts (Total Q) | 0.77 | — |
| Qes (Electrical Q) | 0.87 | — |
| Qms (Mechanical Q) | 6.9 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 30.4 L | 68 L |
| Xmax (Excursion) | 22.5 mm | — |
| Mms (Moving Mass) | 910 g | — |
| Sd (Cone Area) | 1190 cm² | 165.1 cm² |
| BL (Force Factor) | 21 T·m | — |
| Sensitivity | 86.3 dB | — |
| EBP (Efficiency Bandwidth Product) | 49.506 | — |
| Ideal Enclosure | Sealed | — |
