All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | King 12" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 6500 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 1.6 Ω | — |
| Fs (Resonant Frequency) | 47.28 Hz | 32 Hz |
| Qts (Total Q) | 0.56 | — |
| Qes (Electrical Q) | 0.63 | — |
| Qms (Mechanical Q) | 5.33 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 6.5 L | 68 L |
| Xmax (Excursion) | 22.5 mm | 12.7 mm |
| Mms (Moving Mass) | 606 g | — |
| Sd (Cone Area) | 498 cm² | 165.1 cm² |
| BL (Force Factor) | 21 T·m | — |
| Sensitivity | 82.3 dB | — |
| EBP (Efficiency Bandwidth Product) | 75.048 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
