All Comparisons

Jeep JL/JLU/JT Dash Enclosure – Loaded 6.5” Left & Right with PRO-FR6NEO, 225W RMS
DS18
$395.95
View ProductVS
Speaker Spec Comparison
| Parameter | Jeep JL/JLU/JT Dash Enclosure – Loaded 6.5” Left & Right with PRO-FR6NEO, 225W RMS | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | — | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 35 Hz |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 89 dB |
