All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | inch 1200 | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1200 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 31.63 Hz | 32 Hz |
| Qts (Total Q) | 0.538 | — |
| Qes (Electrical Q) | 0.596 | — |
| Qms (Mechanical Q) | 5.49 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 70.17 L | 68 L |
| Xmax (Excursion) | 16 mm | — |
| Sd (Cone Area) | — | 165.1 cm² |
| EBP (Efficiency Bandwidth Product) | 53.07 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
