All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | Hurricane 12" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 3000 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 30.36 Hz | 32 Hz |
| Qts (Total Q) | 0.33 | — |
| Qes (Electrical Q) | 0.354 | — |
| Qms (Mechanical Q) | 4.99 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 19.18 L | 68 L |
| Xmax (Excursion) | 26 mm | 12.7 mm |
| Mms (Moving Mass) | 395.8 g | — |
| Sd (Cone Area) | — | 165.1 cm² |
| BL (Force Factor) | 24.45 T·m | — |
| Sensitivity | 83.8 dB | — |
| EBP (Efficiency Bandwidth Product) | 85.763 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
