Subwoofer Spec Comparison
| Parameter | HMS 12 S2-LD-G | Morel Kinetic Kinetic Series 10" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1.8 Ω | — |
| Fs (Resonant Frequency) | 30 Hz | — |
| Qts (Total Q) | 1 | — |
| Qes (Electrical Q) | 1.1 | — |
| Qms (Mechanical Q) | 11.1 | — |
| Le (Inductance) | 0.41 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 95.4 L | — |
| Xmax (Excursion) | 19 mm | — |
| Mms (Moving Mass) | 114 g | — |
| Sd (Cone Area) | 265 cm² | — |
| BL (Force Factor) | 8 T·m | — |
| Sensitivity | 89.5 dB | — |
| Cms (Compliance) | 0.225 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 27.273 | — |
| Ideal Enclosure | Sealed | — |
