All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | Massive Audio HIPPOXL122R | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 3000 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 6.4 Ω | — |
| Fs (Resonant Frequency) | 45.32 Hz | 32 Hz |
| Qts (Total Q) | 0.46 | — |
| Qes (Electrical Q) | 0.507 | — |
| Qms (Mechanical Q) | 5.46 | — |
| Le (Inductance) | 7.24 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 14.62 L | 68 L |
| Xmax (Excursion) | 22 mm | — |
| Mms (Moving Mass) | 332.2 g | — |
| Sd (Cone Area) | 530 cm² | 165.1 cm² |
| BL (Force Factor) | 34.55 T·m | — |
| Sensitivity | 86.9 dB | — |
| Cms (Compliance) | 0.037 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 89.389 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
