All Comparisons
VS

LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer
NVX
$179.99
View ProductSubwoofer Spec Comparison
| Parameter | HDX4.2 Series Subwoofer 12 Inch 4" DVC 4000w/8000w D2 | LNE-NSW102-1S 1000W Peak Loaded Single 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 4000 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1 Ω |
| Fs (Resonant Frequency) | 35.6 Hz | 38.67 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | 23 mm | 12.5 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85.1 dB | 85 dB |
