Subwoofer Spec Comparison
| Parameter | HDS2.3 Series Subwoofer 12 Inch 2.5" DVC 800w/1600w D4 | Morel Kinetic Kinetic Series 10" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 800 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 31.6 Hz | — |
| Physical / Acoustic | ||
| Xmax (Excursion) | 12 mm | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 84.1 dB | — |
