Subwoofer Spec Comparison
| Parameter | HDS2.3 Series Subwoofer 12 Inch 2.5" DVC 800w/1600w D2 | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 800 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 27 Hz | — |
| Physical / Acoustic | ||
| Xmax (Excursion) | 12 mm | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 82.6 dB | — |
