All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | HD-VELOCITY 15" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2200 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | — |
| Fs (Resonant Frequency) | 30.02 Hz | 32 Hz |
| Qts (Total Q) | 0.314 | — |
| Qes (Electrical Q) | 0.337 | — |
| Qms (Mechanical Q) | 4.57 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 52.05 L | 68 L |
| Xmax (Excursion) | 17.5 mm | — |
| Mms (Moving Mass) | 424.4 g | — |
| Sd (Cone Area) | 76.5 cm² | 165.1 cm² |
| BL (Force Factor) | 20.69 T·m | — |
| Sensitivity | 88.7 dB | — |
| EBP (Efficiency Bandwidth Product) | 89.08 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
