Subwoofer Spec Comparison
| Parameter | HD-VELOCITY 12" Subwoofer | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 2200 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 32.13 Hz | — |
| Qts (Total Q) | 0.247 | — |
| Qes (Electrical Q) | 0.261 | — |
| Qms (Mechanical Q) | 4.63 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 19.27 L | — |
| Xmax (Excursion) | 17.5 mm | — |
| Mms (Moving Mass) | 364.4 g | — |
| BL (Force Factor) | 17.12 T·m | — |
| Sensitivity | 85.8 dB | — |
| EBP (Efficiency Bandwidth Product) | 123.103 | — |
| Ideal Enclosure | Ported | — |
