All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | HD-VELOCITY 10" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2200 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | — |
| Fs (Resonant Frequency) | 34.56 Hz | 32 Hz |
| Qts (Total Q) | 0.267 | — |
| Qes (Electrical Q) | 0.285 | — |
| Qms (Mechanical Q) | 5.1 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 11.35 L | 68 L |
| Xmax (Excursion) | 12.5 mm | — |
| Mms (Moving Mass) | 248.8 g | — |
| Sd (Cone Area) | — | 165.1 cm² |
| BL (Force Factor) | 18.63 T·m | — |
| Sensitivity | 84.4 dB | — |
| EBP (Efficiency Bandwidth Product) | 121.263 | — |
| Ideal Enclosure | Ported | — |
