Subwoofer Spec Comparison
| Parameter | HD-VELOCITY 10" Subwoofer | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 2200 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1 Ω | — |
| Fs (Resonant Frequency) | 34.56 Hz | — |
| Qts (Total Q) | 0.267 | — |
| Qes (Electrical Q) | 0.285 | — |
| Qms (Mechanical Q) | 5.1 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 11.35 L | — |
| Xmax (Excursion) | 12.5 mm | — |
| Mms (Moving Mass) | 248.8 g | — |
| BL (Force Factor) | 18.63 T·m | — |
| Sensitivity | 84.4 dB | — |
| EBP (Efficiency Bandwidth Product) | 121.263 | — |
| Ideal Enclosure | Ported | — |
