All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | HAWK Slim 12" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 900 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 7.6 Ω | — |
| Fs (Resonant Frequency) | 37.46 Hz | 32 Hz |
| Qts (Total Q) | 0.713 | — |
| Qes (Electrical Q) | 0.824 | — |
| Qms (Mechanical Q) | 5.33 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 33.89 L | 68 L |
| Xmax (Excursion) | 8.5 mm | — |
| Mms (Moving Mass) | 191.3 g | — |
| Sd (Cone Area) | 502.9 cm² | 165.1 cm² |
| BL (Force Factor) | 20.38 T·m | — |
| Sensitivity | 85.2 dB | — |
| EBP (Efficiency Bandwidth Product) | 45.461 | — |
| Ideal Enclosure | Sealed | — |
