All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | HAWK Slim 10" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 700 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 7.6 Ω | — |
| Fs (Resonant Frequency) | 41.49 Hz | 32 Hz |
| Qts (Total Q) | 0.598 | — |
| Qes (Electrical Q) | 0.697 | — |
| Qms (Mechanical Q) | 4.22 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 16.97 L | 68 L |
| Xmax (Excursion) | 10.5 mm | 12.7 mm |
| Mms (Moving Mass) | 137.8 g | — |
| Sd (Cone Area) | 334.6 cm² | 165.1 cm² |
| BL (Force Factor) | 19.79 T·m | — |
| Sensitivity | 84.3 dB | — |
| EBP (Efficiency Bandwidth Product) | 59.527 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
