All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | HAWK 15" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1500 W | 3000 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 32 Hz |
| Qts (Total Q) | 0.431 | — |
| Qes (Electrical Q) | 0.47 | — |
| Qms (Mechanical Q) | 5.24 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68.7 L | 68 L |
| Xmax (Excursion) | 15.5 mm | 12.7 mm |
| Mms (Moving Mass) | 331.8 g | — |
| Sd (Cone Area) | 80.4 cm² | 165.1 cm² |
| Sensitivity | 88.1 dB | — |
