Subwoofer Spec Comparison
| Parameter | HAWK 15" Subwoofer | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1500 W | — |
| Electromechanical | ||
| Qts (Total Q) | 0.431 | — |
| Qes (Electrical Q) | 0.47 | — |
| Qms (Mechanical Q) | 5.24 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68.7 L | — |
| Xmax (Excursion) | 15.5 mm | — |
| Mms (Moving Mass) | 331.8 g | — |
| Sd (Cone Area) | 80.4 cm² | — |
| Sensitivity | 88.1 dB | — |
