All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | HAWK 12" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 33.5 Hz | 32 Hz |
| Qts (Total Q) | 0.396 | — |
| Qes (Electrical Q) | 0.429 | — |
| Qms (Mechanical Q) | 5.12 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 26.7 L | 68 L |
| Xmax (Excursion) | 15.5 mm | — |
| Mms (Moving Mass) | 256.3 g | — |
| Sd (Cone Area) | 51.1 cm² | 165.1 cm² |
| BL (Force Factor) | 14.18 T·m | — |
| Sensitivity | 86.6 dB | — |
| EBP (Efficiency Bandwidth Product) | 78.089 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
