All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | HAWK 10" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1500 W | — |
| Electromechanical | ||
| Fs (Resonant Frequency) | 35.5 Hz | 32 Hz |
| Qts (Total Q) | 0.299 | — |
| Qes (Electrical Q) | 0.323 | — |
| Qms (Mechanical Q) | 4.2 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 14.4 L | 68 L |
| Xmax (Excursion) | 12 mm | — |
| Mms (Moving Mass) | 192.9 g | — |
| Sd (Cone Area) | — | 165.1 cm² |
| BL (Force Factor) | 14.53 T·m | — |
| Sensitivity | 85.6 dB | — |
| EBP (Efficiency Bandwidth Product) | 109.907 | — |
| Ideal Enclosure | Ported | — |
