Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | YSW124 1600W Peak (800W RMS) Y-Series 12" Dual 4-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 800 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 28.6 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 21.19 L |
| Xmax (Excursion) | — | 15 mm |
| Sensitivity | — | 85 dB |

