All Comparisons
VS

VSW122 Version 3 (VSW122v3) 1200W Peak (600W RMS) 12" VS-Series v3 Dual 2-Ohm Subwoofer
NVX
$119.99
View ProductSubwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | VSW122 Version 3 (VSW122v3) 1200W Peak (600W RMS) 12" VS-Series v3 Dual 2-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 600 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 36.62 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 28.32 L |
| Xmax (Excursion) | — | 13.5 mm |
| Sensitivity | — | 86 dB |
