Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | Version 3 12" Dual 2-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 1200 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 25 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 24.09 L |
| Xmax (Excursion) | — | 23 mm |
| Sensitivity | — | 85 dB |

