All Comparisons
VS

VCW102 Version 3 (VCW102v3) 2000W Peak (1000W RMS) 10" VC-Series v3 Dual 2-Ohm Subwoofer
NVX
$169.99
View ProductSubwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | VCW102 Version 3 (VCW102v3) 2000W Peak (1000W RMS) 10" VC-Series v3 Dual 2-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 1000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 27.3 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 15.6 L |
| Xmax (Excursion) | — | 22 mm |
| Sensitivity | — | 82 dB |
