Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | Single 10 Inch Ported Sub box Enclosure (1 - 10) Down4sound PRO-FAB 10 |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 3000 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 32 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 35.42 L |
| Xmax (Excursion) | — | 12.7 mm |
| Sd (Cone Area) | — | 645.2 cm² |

