Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | Punch P1S2-12 Punch P1 12" 2-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 250 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.8 Ω |
| Fs (Resonant Frequency) | — | 25 Hz |
| Qts (Total Q) | — | 0.55 |
| Qes (Electrical Q) | — | 0.84 |
| Qms (Mechanical Q) | — | 3.39 |
| Le (Inductance) | — | 1.17 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 88.3 L |
| Xmax (Excursion) | — | 9 mm |
| Sd (Cone Area) | — | 548 cm² |
| Sensitivity | — | 86 dB |
| EBP (Efficiency Bandwidth Product) | — | 29.762 |
| Ideal Enclosure | — | Sealed |

