All Comparisons
VS

Down4sound PRO-FAB v2 12 | 1 12 Sub Box | Single 12-Inch KERF Port Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | Down4sound PRO-FAB v2 12 | 1 12 Sub Box | Single 12-Inch KERF Port Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 2500 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | — | 32.75 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 51.5 L |
| Xmax (Excursion) | — | 12.7 mm |
| Sd (Cone Area) | — | 645.2 cm² |
