Subwoofer Spec Comparison
| Parameter | H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer | DS18 PRO-BX21N.1 21" Neodymium Woofer 6000 Watts 6" 1-Ohm SVC |
|---|---|---|
| General | ||
| RMS Power | 1400 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1 Ω |
| Fs (Resonant Frequency) | — | 35.6 Hz |
| Physical / Acoustic | ||
| Xmax (Excursion) | — | 22 mm |
| Sensitivity | — | 98 dB |

